|
|
||||||||||||||||||||||||
product note ISCUSflex AR
|
|||||||||||||||||||||||||
|
ISCUSflex is the third generation Microdialysis Analyzer for advanced research. This benchtop analyzer uses enzymatic reagents and colorimetric measurements to monitor levels of glucose, lactate, pyruvate, glycerol, glutamate and urea from microdialysis samples taken from from virtually any tissue or organ.
Available for sale in Europe and pending for launch in the rest of the world. For more info, please contact CMA or your local distributor . |
|||||||||||||||||||||||||
Technical Information on ISCUSflex for Advanced Research |
|
| Weight | 29 lbs/13 kg |
| Voltage | 100-240 V~, 50/60 Hz |
| Power consumption | 100 VA |
| Dimensions | 430 (H) x 350 (W) x 270 (D) mm |
| Type of protection | Class 1, Type B |
| Measurement principle | Kinetic enzymatic analyzer |
| Vials | Microvials, Chromacol (CMA glass) and ETH (CMA plastic) vials |
| Samples | Microdialysates |
| Sample volume used | 0.2 - 2 無/analysis (depending on analyte) |
| Min. sample volume | Sum of sample volumes per analyte + 2 無 |
| Reagent consumption | <15 無/analysis (depending on analyte) |
| Pipetting imprecision | < 2 % (0.5 無) rel. standard deviation |
| Calibration | Automatic (every 6 hrs) |
| Warm-up time | 10 minutes |
| Measuring time | 30 seconds |
| Throughput time/test | 90 seconds |
| Detector type | Single beam filter photometer |
| Light source | Class 1 LED |
| Wavelengths | 375 and 530 nm |
| Detector cell temperature | 99 慚/37 慢 |
| Detector cell | Capillary flow cell 10 mm, 2 無 |
| Assay imprecision | <4 % rel. standard deviation for Control Sample Normal |
| Assay inaccuracy | <10 % for Control Sample Normal |
Ordering Information for ISCUSflex for Advanced Research |
|
|
|
|