Technical information for ISCUS |
|||
| Voltage | 100-240 V~, 50/60 Hz | ||
| Power consumption | 100 VA | ||
| Dimensions | 430 (H) x 350 (W) x 270 (D) mm | ||
| Weight | 13 kg (29 lbs) | ||
| Measurement principle | Kinetic enzymatic analyzer | ||
| Reagent consumption | ≤ 15 µL/analysis (depending on analyte) | ||
| Calibration | Automatic (every 6 hrs) | ||
| Warm-up time | 10 minutes | ||
| Detector | Single beam filter photometer | ||
| Light source | Class 1 LED | ||
| Reaction temperature | 37 oC | ||
Ordering information for ISCUS |
|||
|
|||
|
|
|||
|
Ref. No.
ISCUS Accessories
|
8002163 Reagent Set A Incl.
8002164 Reagent Set B Incl.
8010201 Control Samples 3x5 mL at 3 levels |
||